X-Cite pobjednik karnevalske regate u Biogradu
Danas je završila popularna karnavalska regata u Biogradu.
Evo rezultata:
| Rank | Fleet | Boat | Club | HelmName |
|---|---|---|---|---|
| 1st | G 2 | X-CITE | YC Biograd | Luka Sangulin |
| 2nd | G 3 | GRINGO 2 | JK Uskok | Robert Sandalic |
| 3rd | G 3 | 01 EXPRESS | Endemi | Mario Kundih |
| 4th | G 1 | KARPO | JK Loka Timing | Dusan Usenicnik |
| 5th | G 3 | STRIBOR | Ana Gojceta | |
| 6th | G 2 | Krka | Sebastjan Levstik | |
| 7th | G 2 | Saint Martin | Lions Yacht Club | Hana Kohoutova Colins |
| 8th | G 4 | Saggitarius | JK Ventan | Petra Zuber |
| 9th | G 4 | ZULU | Valhalla | Luka Baebler |
| 10th | G 4 | PAPA | Burin YC | Dane Hawlina |
| 11th | G 6 | POLARIS | Fasala Sailing Team | Petar Kersan |
| 12th | G 5 | HOTEL | YC Blue hills | Milan Tomek |
| 13th | G 5 | MALUBA | JK Uskok | Marko Kulisic |
| 14th | G 1 | LUCA | JK Val | Dalibor Marinov |
| 15th | G 4 | UNIFORM | Tiha Pucnik | |
| 16th | G 1 | SOLEY | YC Biograd | Marko Zepina |
| 17th | G 5 | FOXTROT | CYK Jachting | Josef Petrasek |
| 18th | G 2 | Evolution | Neptun Yachting | Svetina Iztok |
| 19th | G 3 | AMARO | Dalibor Vojvodic | |
| 20th | G 2 | MONICA | Genua Yachting | Attila Gyorgy Bende |
| 21st | G 1 | MIA III | YC Biograd | Ivica Vuksan |
| 22nd | G 1 | YETTI | Robert Jakovcev | |
| 23rd | G 2 | JORDAN | Sasa Sinkovec | |
| 24th | G 6 | PLEASURE | SC Hartberg | Ferdinand Bschaiden |
| 25th | G 6 | KICOS | HJK Siscia | Sinisa Mihaljevic |
| 26th | G 3 | Dusica | JK Uskok | Zarko Juraga |
| 27th | G 1 | SARA | YC Biograd | Ivan Uroda |
| 28th | G 3 | Silwer Arrow | Ivan Cevra | |
| 29th | G 4 | YANKEE | JK Bohinj | Jaka Mocnik |
| 30th | G 5 | JULIET | AZ Yacht | Jan Hanzl |
| 31st | G 5 | B & B | YC Biograd | Slaven Mikas |
| 32nd | G 5 | ALPHA | NC Rogla | Stojan Tadej Smerkolj |
| 33rd | G 3 | MAYA | HJK Siscia | Zdenko Basaric |
| 34th | G 6 | ZRNO SOLI | YC Biograd | Gordan Borcilo |
| 35th | G 6 | PIA | Werner Schantl | |
| 36th | G 6 | MASLACAK | YC Biograd | Dag Orsic |
| 37th | G 6 | BAJKA | YC Biograd | Luka Loncarevic |
| 38th | G 4 | C-WAVE | Dragan Bagaric | |
| 39th | G 6 | LANA | SC Hartberg | Brigitte Zorweg |
| 40th | G 4 | NUGA | Yacht Velke Mezirici | Jiri Trojan |
| 41st | G 6 | Petra | Zelimir Mazor | |
| 42nd | G 3 | ANTARES | Igor Ivanis | |
| 43rd | G 3 | FOUR M | NC Rogla | Etbin Schneider |
| 44th | G 5 | INDIA | NC Rogla | Andrej Jansa |
| 45th | G 6 | SOL | JK Samobor | Aleksandar Kustic |
| 46th | G 1 | MOBY DICK | JK Moby Dick | Sandro Matic |
| 46th | G 3 | WHITE PEARL | Lavrinc Matic |
Pobjednik X-Cite
