• hr
  • en
  • de
  • it

Karnevalska ragata

 

 

RankFleetBoatClubHelmNameR1R2R3Total
1st G 2 X-CITE YC Biograd Luka Sangulin 2.0 1.0 1.0 4.0
2nd G 3 A GRINGO 2 JK Uskok Robert Sandalic 1.0 2.0 2.0 5.0
3rd G 3 A STRIBOR SIbenik Ana Gojceta 6.0 4.0 3.0 13.0
4th G 1 KARPO JK Loka Timing Dusan Usenicnik 4.0 5.0 5.0 14.0
5th G 3 A 01 EXPRESS JK Endemi Mario Kundih 5.0 6.0 6.0 17.0
6th G 1 GEISHA JK Uskok Damir Repac 3.0 14.0 7.0 24.0
7th G 4 ARIES JK Ventan Petra Zuber 9.0 8.0 11.0 28.0
8th G 3 B ONE & ONLY JK Uskok Josip Stipcevic 10.0 11.0 9.0 30.0
9th G 4 VICTOR Valhalla Bostijan Jancar 12.0 7.0 12.0 31.0
10th G 4 TANGO NC Rogla Sebastijan Levstik 8.0 10.0 16.0 34.0
11th G 4 WHISKEY Burin YC Dane Hawlina 11.0 16.0 10.0 37.0
12th Elan 340 INDIA YC Biograd Luka Pezelj 14.0 15.0 18.0 47.0
13th Elan 340 FOXTROT YC Biograd Petar Markic 22.0 13.0 15.0 50.0
14th Elan 340 JULIETT   Milan Pomer 23.0 12.0 17.0 52.0
15th Elan 333 POLARIS Fasala ST Peter Kersan 13.0 19.0 20.0 52.0
16th G 4 Bilo kuda KIKI svuda YC Biograd Gordan Borcilo 19.0 26.0 8.0 53.0
17th G 6 STRELO JK Val Sibenik Davor Piasevoli 48.0 DNC 3.0 4.0 55.0
18th G 2 YETI JK Betina Robert Jakovcev 15.0 31.0 14.0 60.0
19th G 1 SKY JK Storklja Marjan Kocila 7.0 9.0 48.0 DNC 64.0
20th G 4 QEBEC KOOFR Jaka Mocnik 32.0 20.0 13.0 65.0
21st Elan 340 Charli LM Yachting/Loka Timing Sasa Sinkovec 24.0 22.0 19.0 65.0
22nd G 4 X-Ray JK Roll Flok Dusan Winkler 21.0 21.0 23.0 65.0
23rd G 4 UNIFORM KUS Velenje Jani Bobek 20.0 25.0 21.0 66.0
24th G 4 OSCAR JC Brno Vaclav Ketner 16.0 24.0 32.0 72.0
25th Elan 340 ECHO   Mile Vilar 25.0 18.0 31.0 74.0
26th G 2 EVOLUTION Neptun Yachting Iztok Svetina 17.0 37.0 22.0 76.0
27th G 3 B AMARO   Dalibor Vojvodic 28.0 23.0 29.0 80.0
28th G 3 B MAYA YC Biograd Peter Mernik 33.0 29.0 26.0 88.0
29th Elan 333 BAJKA SC Hartberg Alfred Lang 30.0 33.0 27.0 90.0
30th Elan 340 DELTA Fonyod YC Klaris Zsolt 27.0 17.0 48.0 DNC 92.0
31st G 4 NOVEMBER CYK Yachting Jozef Petrasek 18.0 28.0 48.0 RAF 94.0
32nd Elan 333 LANA SC Hartberg Brigitte Zorveg 34.0 34.0 28.0 96.0
33rd Elan 340 GOLF NC Rogla Stojan Tadej Smerkolj 29.0 32.0 35.0 96.0
34th G 4 YANKEE JK Endemi Igor Ivanis 48.0 DNF 27.0 25.0 100.0
35th G 6 AMRE   Zelimir Mazor 48.0 DNC 30.0 24.0 102.0
36th Elan 340 ALFA NC Rogla Andrej Jansa 31.0 39.0 33.0 103.0
37th Elan 333 PIA JD Roll Flok Goran Stamencic 36.0 38.0 30.0 104.0
38th G 6 KICOS HJK Siscia Krunoslav Mihaljevic 35.0 36.0 34.0 105.0
39th G 3 B Sandey You JK Val Sibenik Dalibor Marinov 26.0 43.0 38.0 107.0
40th G 3 B C-Wave NC Rogla Etbin Schneider 38.0 40.0 36.0 114.0
41st Elan 333 PLEASURE YC Biograd Marko Zepina 39.0 42.0 37.0 118.0
42nd Elan 333 SOL SC Finebubbles Tomas Krejci 37.0 44.0 39.0 120.0
43rd Elan 333 Zrno Soli SC Hartberg Marin Hofler 40.0 41.0 40.0 121.0
44th G 2 KARLO YC Biograd Ivan Zrilic 48.0 DNF 35.0 48.0 DNC 131.0
45th G 6 SPYKE CYC Roman Kadlec 48.0 DNS 45.0 48.0 DNC 141.0
46th G 3 B NU GA YC Biograd Bojan Sunjic 48.0 DNS 46.0 48.0 DNC 142.0
47th G 1 SOLEY   Zan Kraljic 48.0 DNC 48.0 DNC 48.0 DNC 144.0

 

GRUPS

Elan 333 Fleet

RankFleetBoatClubHelmNameR1R2R3TotalNett
1st Elan 333 POLARIS Fasala ST Peter Kersan 1.0 1.0 1.0 3.0 3.0
2nd Elan 333 BAJKA SC Hartberg Alfred Lang 2.0 2.0 2.0 6.0 6.0
3rd Elan 333 LANA SC Hartberg Brigitte Zorveg 3.0 3.0 3.0 9.0 9.0
4th Elan 333 PIA JD Roll Flok Goran Stamencic 4.0 4.0 4.0 12.0 12.0
5th Elan 333 PLEASURE YC Biograd Marko Zepina 6.0 6.0 5.0 17.0 17.0
6th Elan 333 SOL SC Finebubbles Tomas Krejci 5.0 7.0 6.0 18.0 18.0
7th Elan 333 Zrno Soli SC Hartberg Marin Hofler 7.0 5.0 7.0 19.0 19.0

Elan 340 Fleet

RankFleetBoatClubHelmNameR1R2R3TotalNett
1st Elan 340 FOXTROT YC Biograd Petar Markic 2.0 2.0 1.0 5.0 5.0
2nd Elan 340 JULIETT   Milan Pomer 3.0 1.0 2.0 6.0 6.0
3rd Elan 340 INDIA YC Biograd Luka Pezelj 1.0 3.0 3.0 7.0 7.0
4th Elan 340 Charli LM Yachting - Loka Timing Sasa Sinkovec 4.0 6.0 4.0 14.0 14.0
5th Elan 340 ECHO   Mile Vilar 5.0 5.0 5.0 15.0 15.0
6th Elan 340 DELTA Fonyod YC Klaris Zsolt 6.0 4.0 9.0 DNC 19.0 19.0
7th Elan 340 GOLF NC Rogla Stojan Tadej Smerkolj 7.0 7.0 7.0 21.0 21.0
8th Elan 340 ALFA NC Rogla Andrej Jansa 8.0 8.0 6.0 22.0 22.0

G 1 Fleet

RankFleetBoatClubHelmNameR1R2R3TotalNett
1st G 1 KARPO JK Loka Timing Dusan Usenicnik 2.0 1.0 1.0 4.0 4.0
2nd G 1 GEISHA JK Uskok Damir Repac 1.0 3.0 2.0 6.0 6.0
3rd G 1 SKY JK Storklja Marjan Kocila 3.0 2.0 5.0 DNC 10.0 10.0
4th G 1 SOLEY   Zan Kraljic 5.0 DNC 5.0 DNC 5.0 DNC 15.0 15.0

G 2 Fleet

RankFleetBoatClubHelmNameR1R2R3TotalNett
1st G 2 X-CITE YC Biograd Luka Sangulin 1.0 1.0 1.0 3.0 3.0
2nd G 2 YETI JK Betina Robert Jakovcev 2.0 2.0 2.0 6.0 6.0
3rd G 2 EVOLUTION Neptun Yachting Iztok Svetina 3.0 4.0 3.0 10.0 10.0
4th G 2 KARLO YC Biograd Ivan Zrilic 5.0 DNF 3.0 5.0 DNC 13.0 13.0

G 3 A Fleet

RankFleetBoatClubHelmNameR1R2R3TotalNett
1st G 3 A GRINGO 2 JK Uskok Robert Sandalic 1.0 1.0 1.0 3.0 3.0
2nd G 3 A STRIBOR SIbenik Ana Gojceta 3.0 2.0 2.0 7.0 7.0
3rd G 3 A 01 EXPRESS JK Endemi Mario Kundih 2.0 3.0 3.0 8.0 8.0

G 3 B Fleet

RankFleetBoatClubHelmNameR1R2R3TotalNett
1st G 3 B ONE & ONLY JK Uskok Josip Stipcevic 1.0 1.0 1.0 3.0 3.0
2nd G 3 B AMARO   Dalibor Vojvodic 3.0 2.0 3.0 8.0 8.0
3rd G 3 B MAYA YC Biograd Peter Mernik 4.0 3.0 2.0 9.0 9.0
4th G 3 B Sandey You JK Val Sibenik Dalibor Marinov 2.0 5.0 5.0 12.0 12.0
5th G 3 B C-Wave NC Rogla Etbin Schneider 5.0 4.0 4.0 13.0 13.0
6th G 3 B NU GA YC Biograd Bojan Sunjic 7.0 DNS 6.0 7.0 DNC 20.0 20.0

G 4 Fleet

RankFleetBoatClubHelmNameR1R2R3TotalNett
1st G 4 ARIES JK Ventan Petra Zuber 2.0 2.0 3.0 7.0 7.0
2nd G 4 VICTOR Valhalla Bostijan Jancar 4.0 1.0 4.0 9.0 9.0
3rd G 4 WHISKEY Burin YC Dane Hawlina 3.0 4.0 2.0 9.0 9.0
4th G 4 TANGO NC Rogla Sebastijan Levstik 1.0 3.0 6.0 10.0 10.0
5th G 4 Bilo kuda KIKI svuda YC Biograd Gordan Borcilo 7.0 9.0 1.0 17.0 17.0
6th G 4 QEBEC KOOFR Jaka Mocnik 10.0 5.0 5.0 20.0 20.0
7th G 4 OSCAR JC Brno Vaclav Ketner 5.0 7.0 10.0 22.0 22.0
8th G 4 X-Ray JK Roll Flok Dusan Winkler 9.0 6.0 8.0 23.0 23.0
9th G 4 UNIFORM KUS Velenje Jani Bobek 8.0 8.0 7.0 23.0 23.0
10th G 4 NOVEMBER CYK Yachting Jozef Petrasek 6.0 11.0 12.0 RAF 29.0 29.0
11th G 4 YANKEE JK Endemi Igor Ivanis 12.0 DNF 10.0 9.0 31.0 31.0

G 6 Fleet

RankFleetBoatClubHelmNameR1R2R3TotalNett
1st G 6 STRELO JK Val Sibenik Davor Piasevoli 5.0 DNC 1.0 1.0 7.0 7.0
2nd G 6 KICOS HJK Siscia Krunoslav Mihaljevic 1.0 3.0 3.0 7.0 7.0
3rd G 6 AMRE   Zelimir Mazor 5.0 DNC 2.0 2.0 9.0 9.0
4th G 6 SPYKE CYC Roman Kadlec 5.0 DNS 4.0 5.0 DNC